
Discover your dream London venue with our fast and free bespoke service
Save time and money with our free venue finding service
We have found event venues for over 500 brands in the last ten years



Hire Novotel London West - 40 spaces for memorable events in London
Novotel London West is an award-winning venue, proudly receiving the Gold Award for Most Versatile Venue at the Conference & Events Awards June 2025. Located in the heart of Hammersmith, West London, the hotel is a premier destination for international and European business events, offering some of the most flexible and extensive meeting and event facilities in the capital.
Its self-contained Conference and Convention Centre can accommodate up to 4,000 delegates simultaneously, making it ideal for everything from large-scale conventions to intimate boardroom meetings. A healthcare-assessed venue, it boasts 40 meeting rooms, positioning it as one of London’s most adaptable and reliable event spaces.
The Champagne Suite, pillar-free and capable of dividing into 7 separate spaces, seats 1,400 theatre-style, 1,500 for dining, or up to 2,000 for a reception. The purpose-built Chablis Suite offers 1,360 sqm of exhibition space, while 30 syndicate rooms—21 of which benefit from natural daylight—support breakout sessions and smaller meetings with ease. The Venue also offers private outdoor terrace space for up to 150 guests which is a rarity in London!
The hotel features 630 spacious and comfortable bedrooms, alongside two restaurants and a relaxed bar. Aroma offers buffet-style dining with international flavours, while Artisan serves high-quality à la carte dishes. Guests can also unwind at The Mirrors Bar & Terrace, which features a welcoming atmosphere and an all-day menu including brunch and afternoon tea.
With excellent transport links—just a five-minute walk from three major London Underground lines (Piccadilly, District, and Hammersmith & City)—and easy access to Heathrow Airport and all key road and rail networks, Novotel London West is perfectly located for both local and international guests.
Additional amenities include a dedicated events team, AV support, chargeable car and coach parking and complimentary Wi-Fi throughout.
The hotel & Venue is actively pursuing Green Key accreditation, demonstrating a strong commitment to sustainability by embedding environmentally responsible practices throughout its operations.
Whether hosting a conference, exhibition, gala dinner, or private event, Novotel London West delivers exceptional service in a professional, award-winning setting.
Novotel London West is just one of many great venues available to hire in London. Our team of free venue finding experts are on hand to create the perfect shortlist of venues in London for your next event.
Please complete our quick enquiry form with your specific dates, budget and ideal location and we will use our experience and venue relationships to save you both time and money.
Alternatively, please send us a quick e mail or call out team now on 0207 870 9305 to discuss Novotel London West and other suitable venues for your next event.
Room & Venue Capacities
Champagne Suite
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 2000 |
Seated Dinner | 1500 |
Dinner/Dance | 1100 |
Theatre Style | 1400 |
Cabaret Style | 924 |
Classroom Style | 900 |
Chablis Suite
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 1000 |
Seated Dinner | 640 |
Theatre Style | 1000 |
Cabaret Style | 600 |
Classroom Style | 600 |
Seated lunch/dinner | 640 |
Cremant
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 1100 |
Dinner/Dance | 810 |
Theatre Style | 1000 |
Cabaret Style | 830 |
Classroom Style | 770 |
Seated lunch/dinner | 720 |
Mancy
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 300 |
Dinner/Dance | 216 |
Theatre Style | 300 |
Cabaret Style | 180 |
U-Shape Style | 90 |
Boardroom Style | 75 |
Classroom Style | 180 |
Seated lunch/dinner | 180 |
Avize
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 300 |
Dinner/Dance | 216 |
Theatre Style | 300 |
Cabaret Style | 180 |
U-Shape Style | 90 |
Boardroom Style | 75 |
Classroom Style | 180 |
Seated lunch/dinner | 180 |
Morangis
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 300 |
Dinner/Dance | 216 |
Theatre Style | 300 |
Cabaret Style | 180 |
U-Shape Style | 90 |
Boardroom Style | 75 |
Classroom Style | 180 |
Seated lunch/dinner | 180 |
Champagne Terrace
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 400 |
Theatre Style | 480 |
Cabaret Style | 290 |
Chalon
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 120 |
Cabaret Style | 70 |
U-Shape Style | 44 |
Boardroom Style | 46 |
Classroom Style | 80 |
Seated lunch/dinner | 80 |
Reims
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 120 |
Cabaret Style | 70 |
U-Shape Style | 44 |
Boardroom Style | 46 |
Classroom Style | 80 |
Seated lunch/dinner | 80 |
Epernay
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 120 |
Cabaret Style | 70 |
U-Shape Style | 44 |
Boardroom Style | 46 |
Classroom Style | 80 |
Seated lunch/dinner | 80 |
Bouzy
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 120 |
Cabaret Style | 70 |
U-Shape Style | 44 |
Boardroom Style | 46 |
Classroom Style | 80 |
Seated lunch/dinner | 80 |
Bourgogne
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 200 |
Theatre Style | 200 |
Cabaret Style | 120 |
U-Shape Style | 50 |
Boardroom Style | 48 |
Classroom Style | 70 |
Seated lunch/dinner | 160 |
Cognac
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 150 |
Cabaret Style | 90 |
U-Shape Style | 40 |
Boardroom Style | 40 |
Classroom Style | 60 |
Seated lunch/dinner | 144 |
St Julien
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 40 |
Theatre Style | 35 |
Cabaret Style | 24 |
U-Shape Style | 20 |
Boardroom Style | 18 |
Classroom Style | 30 |
Seated lunch/dinner | 30 |
Mouton Cadet
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 50 |
Theatre Style | 60 |
Cabaret Style | 32 |
U-Shape Style | 26 |
Boardroom Style | 24 |
Classroom Style | 40 |
Seated lunch/dinner | 40 |
Bordeaux Suite
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 180 |
Theatre Style | 120 |
Cabaret Style | 72 |
U-Shape Style | 36 |
Boardroom Style | 40 |
Classroom Style | 100 |
Seated lunch/dinner | 100 |
Fronsac
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 70 |
Theatre Style | 60 |
Cabaret Style | 32 |
U-Shape Style | 30 |
Boardroom Style | 24 |
Classroom Style | 46 |
Seated lunch/dinner | 40 |
Lalande
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 70 |
Theatre Style | 45 |
Cabaret Style | 24 |
U-Shape Style | 24 |
Boardroom Style | 20 |
Classroom Style | 35 |
Seated lunch/dinner | 30 |
Talbot
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 40 |
Theatre Style | 45 |
Cabaret Style | 32 |
U-Shape Style | 20 |
Boardroom Style | 20 |
Classroom Style | 24 |
Seated lunch/dinner | 40 |
Barsac
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 20 |
Theatre Style | 30 |
Cabaret Style | 16 |
U-Shape Style | 14 |
Boardroom Style | 12 |
Classroom Style | 16 |
Seated lunch/dinner | 20 |
Graves
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 25 |
Theatre Style | 40 |
Cabaret Style | 16 |
U-Shape Style | 16 |
Boardroom Style | 16 |
Classroom Style | 16 |
Seated lunch/dinner | 20 |
St Emilion
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 10 |
Theatre Style | 10 |
Cabaret Style | 6 |
U-Shape Style | 6 |
Boardroom Style | 10 |
Classroom Style | 8 |
Seated lunch/dinner | 10 |
Pomerol
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 25 |
Theatre Style | 40 |
Cabaret Style | 16 |
U-Shape Style | 16 |
Boardroom Style | 16 |
Classroom Style | 16 |
Seated lunch/dinner | 20 |
Medoc
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 10 |
Theatre Style | 10 |
Cabaret Style | 6 |
U-Shape Style | 6 |
Boardroom Style | 10 |
Classroom Style | 6 |
Seated lunch/dinner | 10 |
Blaye
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 15 |
Theatre Style | 21 |
Cabaret Style | 8 |
U-Shape Style | 10 |
Boardroom Style | 10 |
Classroom Style | 12 |
Seated lunch/dinner | 10 |
Latour
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 50 |
Theatre Style | 50 |
Cabaret Style | 32 |
U-Shape Style | 24 |
Boardroom Style | 16 |
Classroom Style | 32 |
Seated lunch/dinner | 40 |
Lussac
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 35 |
Theatre Style | 35 |
Cabaret Style | 24 |
U-Shape Style | 18 |
Boardroom Style | 16 |
Classroom Style | 24 |
Seated lunch/dinner | 30 |
Libourne
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 15 |
Boardroom Style | 12 |
Margaux
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 15 |
Boardroom Style | 12 |
Executive Boardroom
)
Event style | Guests |
---|---|
Boardroom Style | 10 |
Pouilly
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 25 |
Theatre Style | 20 |
Cabaret Style | 8 |
U-Shape Style | 10 |
Boardroom Style | 12 |
Classroom Style | 14 |
Seated lunch/dinner | 10 |
Muscadet
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 70 |
Cabaret Style | 32 |
U-Shape Style | 24 |
Boardroom Style | 20 |
Classroom Style | 40 |
Seated lunch/dinner | 40 |
Alsace
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Theatre Style | 80 |
Cabaret Style | 40 |
U-Shape Style | 28 |
Boardroom Style | 28 |
Classroom Style | 56 |
Seated lunch/dinner | 50 |
Beaujolais
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 40 |
Theatre Style | 40 |
Cabaret Style | 16 |
U-Shape Style | 16 |
Boardroom Style | 14 |
Classroom Style | 22 |
Seated lunch/dinner | 20 |
Sancerre
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 40 |
Theatre Style | 26 |
Cabaret Style | 8 |
U-Shape Style | 10 |
Boardroom Style | 10 |
Classroom Style | 12 |
Seated lunch/dinner | 10 |
Bourg
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 40 |
Theatre Style | 150 |
Cabaret Style | 80 |
U-Shape Style | 46 |
Performance
)
Event style | Guests |
---|---|
Theatre Style | 50 |
Cabaret Style | 32 |
U-Shape Style | 22 |
Boardroom Style | 24 |
Classroom Style | 36 |
Respect
)
Event style | Guests |
---|---|
Theatre Style | 25 |
Cabaret Style | 16 |
U-Shape Style | 18 |
Boardroom Style | 16 |
Classroom Style | 18 |
Innovation
)
Event style | Guests |
---|---|
Theatre Style | 20 |
Cabaret Style | 8 |
Boardroom Style | 16 |
Classroom Style | 16 |
Sauternes
)
Event style | Guests |
---|---|
Standing Reception - Indoors | 25 |
Theatre Style | 40 |
Cabaret Style | 16 |
U-Shape Style | 16 |
Boardroom Style | 16 |
Classroom Style | 16 |
Seated lunch/dinner | 20 |
Venue Facilities & Accessibility
- AV and audio facilities on site
- Wifi
- Outside space
- Natural daylight
- Disabled access
- Wedding licence
- Dancing permitted
- Live bands permitted
- Live bands permitted
- 630 bedrooms
Venue Sustainability accreditation
No Green Meetings or Greengage accreditations for this venue.
Novotel London West address, travel directions, and parking information

- Hammersmith (Circle), Hammersmith (District & Piccadilly)

- London Heathrow (10.9 miles)
- London City (11.3 miles)